Advanced Placement Exam Score Equivalents & Credit
UNM encourages prospective freshmen to take challenging college preparatory courses in high school. College level credit may be awarded by UNM for certain scores on Advanced Placement, International Baccalaureate and College Level Examination Program (CLEP) exams. This credit often fulfills degree requirements and potentially may shorten the amount of time it takes to earn an undergraduate degree. If you take AP, IB or CLEP exams, be sure to have the testing service send your official score reports to the University of New Mexico.
CEEB Advanced Placement Program Students who took advanced placement courses in high school, and earned a score of three or higher on the exam, may be eligible for college credit. Score reports should be sent from the College Board directly to the UNM Office of Admissions.
LEUNM COURSE EQUIVALENUCREDIOURS
MINIMUM AP SCORE | AP TEST # AND TITLE | UNM COURSE EQUIVALENT | UNM CREDIT HOURS |
4 | 07 US HISTORY | HIST1110 & HIST1120 | 6 CREDITS |
3 | 07 US HISTORY | HIST1110 | 3 CREDITS |
3 | 10 AFRICAN AMERICAN STUDIES | AFST1110 | 3 CREDITS |
5 | 13 ART HISTORY | ARTH2110 & ARTH2120 | 6 CREDITS |
3 | 13 ART HISTORY | ARTH1120 | 3 CREDITS |
3 | 14 STUDIO ART: DRAWING | ARTS1610 | 3 CREDITS |
4 | 15 STUDIO ART: 2D DESIGN | ARTS1240 & ARTS 2610 | 6 CREDITS |
3 | 15 STUDIO ART: 2D DESIGN | ARTS1240 | 3 CREDITS |
4 | 16 STUDIO ART: 3D DESIGN | ARTS1240 & ARTS2610 | 6 CREDITS |
3 | 16 STUDIO ART: 3D DESIGN | ARTS1240 | 3 CREDITS |
5 | 20 BIOLOGY | BIOL2101 & BIOL2103L & BIOL2T** | 8 CREDITS |
4 | 20 BIOLOGY | BIOL2101& BIOL2103L | 4 CREDITS |
3 | 20 BIOLOGY | BIOL1140 & BIOL1140L | 4 CREDITS |
3 | 65 PRECALCULUS | MATH1240 | 3 CREDITS |
3 | 65 PRECALCULUS | MATH1250 | 3 CREDITS |
4 | 65 PRECALCULUS | MATH1250 | 5 CREDITS |
4 | 66 CALCULUS AB | MATH1240 & MATH1512 | 7 CREDITS |
3 | 66 CALCULUS AB | MATH1240 | 3 CREDITS |
4 | 68 CALCULUS BC | MATH1240, MATH1512, & MATH1522 | 11 CREDITS |
3 | 68 CALCULUS BC | MATH1240 & MATH1512 | 7 CREDITS |
5 | 25 CHEMISTRY | CHEM1215, CHEM1215L, CHEM1225, & CHEM1225L | 8 CREDITS |
4 | 25 CHEMISTRY | CHEM1215 & CHEM1215L | 4 CREDITS |
3 | 25 CHEMISTRY | CHEM1120C | 4 CREDITS |
4 | 28 CHINESE LANG & CULT | CHIN1130, CHIN1140 | 12 CREDITS |
3 | 28 CHINESE LANG & CULT | CHIN1130 | 6 CREDITS |
3 | 31 COMPUTER SCIENCE A | CS 105L | 3 CREDITS |
3 | 32 COMPUTER SCIENCE PRINCIPLES | CS 105L | 3 CREDITS |
3 | 34 MICROECONOMICS | ECON2120 | 3 CREDITS |
3 | 35 MACROECONOMICS | ECON2110 | 3 CREDITS |
5 | 36 ENGLISH LANG & COMP | ENGL1110 & ENGL1120 | 6 CREDITS |
3 | 36 ENGLISH LANG & COMP | ENGL1110 | 3 CREDITS |
5 | 37 ENGLISH LIT & COMP | ENGL1120 & ENGL1410 | 6 CREDITS |
3 | 37 ENGLISH LIT & COMP | ENGL1410 | 3 CREDITS |
3 | 40 ENVIRONMENTAL SCIENCE | GEOL1120 & GEOL1120L | 4 CREDITS |
4 | 43 EUROPEAN HISTORY | HIST1150 & HIST 1160 | 6 CREDITS |
3 | 43 EUROPEAN HISTORY | HIST1150 | 3 CREDITS |
5 | 48 FRENCH LANG & CULT | FREN1110, FREN1120, FREN2110, & FREN2120 | 12 CREDITS |
4 | 48 FRENCH LANG & CULT | FREN1110, FREN1120, & FREN2110 | 9 CREDITS |
3 | 48 FRENCH LANG & CULT | FREN1110 & FREN1120 | 6 CREDITS |
5 | 51 FRENCH LIT | FREN2110, FREN2120, FREN301, & FREN302 | 12 CREDITS |
4 | 51 FRENCH LIT | FREN2110, FREN2120, & FREN301 | 9 CREDITS
|
3 | 51 FRENCH LIT | FREN2110 & FREN2120 | 6 CREDITS |
5 | 55 GERMAN LANG & CULT | GRMN1110, GRMN1120, GRMN2110, & GRMN2120 | 12 CREDITS |
4 | 55 GERMAN LANG & CULT | GRMN1110, GRMN1120, & GRMN2110 | 9 CREDITS |
3 | 55 GERMAN LANG & CULT | GRMN1110 & GRMN1120 | 6 CREDITS |
3 | 57 GOVERNMENT & POLITICS US | POLS1120 | 3 CREDITS |
3 | 58 GOVERNMENT & POLITICS COMPARATIVE | POLS2110 | 3 CREDITS |
3 | 53 HUMAN GEOGRAPHY | GEOG1165 | 3 CREDITS |
4 | 62 ITALIAN LANG & CULT | ITAL1130 & ITAL2130 | 12 CREDITS |
3 | 62 ITALIAN LANG & CULT | ITAL1130 | 6 CREDITS |
4 | 64 JAPANESE LANG & CULT | JAPN1130 & JAPN1135 | 12 CREDITS |
3 | 64 JAPANESE LANG & CULT | JAPN1130 | 6 CREDITS |
5 | 60 LATIN | LATN1110, LATN1120, LATN2110, & LATN2120 | 12 CREDITS |
4 | 60 LATIN | LATN1110, LATN1120, & LATN2110 | 9 CREDITS |
3 | 60 LATIN | LATN1110 & LATN1120 | 6 CREDITS |
4 | 75 MUSIC THEORY | MUS 150, MUS 150L, MUS 152, & MUS 152L | 8 CREDITS |
3 | 75 MUSIC THEORY | MUS 150 & MUS 150L | 4 CREDITS |
3 | 83 PHYSICS 1 | PHYS1230 & PHYS 1230L | 4 CREDITS |
3 | 84 PHYSICS 2 | PHYS1240 & PHYS1240L | 4 CREDITS |
3 | 80 PHYSICS C: MECHANICS | PHYS1310 & PHYS1310L | 4 CREDITS |
3 | 82 PHYSICS C: ELECTRICITY & MAGNETISM | PHYS1320 & PHYS1320L | 4 CREDITS |
3 | 85 PSYCHOLOGY | PSYC1110 | 3 CREDITS |
3 | 23 AP RESEARCH | HNRS2980 |
|
3 | 22 SEMINAR | HNRS1980 | |
4 | 87 SPANISH LANG & CULT | SPAN1110, SPAN1120, SPAN2110, SPAN2120, & SPAN 302 | 15 CREDITS |
3 | 87 SPANISH LANG & CULT | SPAN1110 & SPAN1120 | 6 CREDITS |
5 | 89 SPANISH LITERATURE | SPAN 302 & SPAN 307 | 6 CREDITS |
4 | 89 SPANISH LITERATURE | SPAN 302 | 4 CREDITS |
3 | 90 STATISTICS | MATH1350 | 3 CREDITS |
4 | 07 US HISTORY | HIST1110 & HIST1120 | 6 CREDITS |
3 | 07 US HISTORY | HIST1110 | 3 CREDITS |
4 | 93 WORLD HISTORY | HIST1150 & HIST1160 | 6 CREDITS |
93 WORLD HISTORY | HIST1150 | 3 CREDITS |
College Board retains student exams for only six months.